| Genus | Species | Variety |
| ACER | CIRCINATUM | VINE MAPLE |
| ACER | DISSECTUM | ATROPURPUREUM |
| ACER | DISSECTUM | GARNET |
| ACER | DISSECTUM | VIRIDIS |
| ACER | GRISEUM | PAPER BARK MAPLE |
| ACER | MACROPHYLLUM | BIG LEAF MAPLE |
| ACER | PALMATUM | GREEN LEAF |
| ACER | PALMATUM | BLOODGOOD |
| ACER | PALMATUM | FIREGLOW |
| ACER | PALMATUM | SANGOKAKU |
| ACER | PALMATUM | SEIRYU |
| ACER | RUBRUM | OCTOBER GLORY |
| ACER | RUBRUM | RED SUNSET |
| BETULA | JACQUEMONTII | CLUMP |
| BETULA | NIGRA | HERITAGE |
| BETULA | NIGRA | HERITAGE MULTI |
| CARPINUS | BETULUS | FASTIGIATA |
| CARPINUS | BETULUS | FRANS FOUNTAINE |
| CARPINUS | JAPONICA | KATSURA TREE |
| CATALPA | ERUBESCENS | PURPLE LEAF |
| CERCIDIPHYLLUM | JAPONICUM | |
| CERCIDIPHYLUM | JAPONICUM | RED FOX |
| CERCIS | CANADENSIS | |
| CERCIS | CANADENSIS | FOREST PANSY |
| CLADRASTIS | KENTUKEA | YELLOW WOOD TREE |
| CORNUS | KOUSA | CHINENSIS |
| CORNUS | KOUSA | GALILEAN |
| CORNUS | KOUSA | MILKY WAY |
| CORNUS | KOUSA | STELLAR PINK |
| CORNUS | KOUSA | WOLF EYE |
| CORNUS | NUTTALLI X | EDDIES WH.WONDER |
| CORNUS | NUTTALLII X | VENUS |
| FAGUS | SYLVATICA | DAWYCKII PURPLE |
| FAGUS | SYLVATICA | PENDULA |
| FAGUS | SYLVATICA | TRICOLOR |
| FRAXINUS | AMERICANA | AUTUMN PURPLE |
| FRAXINUS | LATIFOLIA | OREGON ASH |
| GINKGO | BILOBA | AUTUMN GOLD |
| GINKGO | BILOBA | MAGYAR |
| HEPTACODIUM | MICONIOIDES | 7 SONS FLOWER |
| MAGNOLIA | THE GIRLS | |
| MAGNOLIA | GRANDIFLORA | EDITH BOGUE |
| MAGNOLIA | GRANDIFLORA | VICTORIA |
| MAGNOLIA | LOEBNERII | LEONARD MESSEL |
| MAGNOLIA | SOULANGIANA | THE GIRLS |
| MALUS | PRAIRIE FIRE | |
| NYSSA | SYLVATICA | |
| PARROTIA | PERSICA | |
| PARROTIA | PERSICA | VANESSA |
| PRUNUS | CERASIFERA | KRAUTER'S VESUVIUS |
| PRUNUS | CERASIFERA | THUNDERCLOUD |
| PRUNUS | SERRULATA | KWANZAN |
| PRUNUS | SERRULATA | SHIROTAE (MT. FUJI) |
| PRUNUS | YEDOENSIS | AKEBONO |
| PRUNUS | YEDOENSIS | YOSHINO |
| PYRUS | CALLERYANA | ARISTOCRAT |
| PYRUS | CALLERYANA | CAPITAL |
| PYRUS | CALLERYANA | CHANTICLEER |
| PYRUS | CALLERYANA | REDSPIRE |
| QUERCUS | GARRYANA | OREGON WHITE OAK |
| QUERCUS | RUBRA | RED OAK |
| RHUS | TYPHINA | LACINIATA |
| SALIX | MATSUDANA | GOLDEN WPG CURLS |
| STEWARTIA | PSEUDOCAMELLIA | JAPANESE SNOWBALL TREE |
| STYRAX | JAPONICA | |
| STYRAX | OBASSIA | |
| TILIA | CORDATA | GREENSPIRE |
| TILIA | TOMENTOSA | STERLING SILVER |
| Genus | Species | Variety |
| ABIES | BALSAMEA | NANA |
| ABIES | KOREANA | HORSTMANNS SILB |
| ABIES | LASIOCARPA | ARIZONICA GLAUCA |
| ABIES | PINSAPO | AUREA |
| ABIES | PINSAPO | GLAUCA |
| CALOCEDRUS | DECURRENS | |
| CEDRUS | ATLANTICA | GLAUCA |
| CEDRUS | ATLANTICA | GLAUCA PENDULA |
| CHAMAECYPARIS | LAWSONIANA | ELLWOODII |
| CHAMAECYPARIS | LAWSONIANA | GOLDEN SHOWERS |
| CHAMAECYPARIS | LAWSONIANA | NIDIFORMIS |
| CHAMAECYPARIS | NOOTKATENSIS | PENDULA |
| CHAMAECYPARIS | OBTUSA | |
| CHAMAECYPARIS | OBTUSA | BLUE FEATHERS |
| CHAMAECYPARIS | OBTUSA | COMPACTA |
| CHAMAECYPARIS | OBTUSA | FILICOIDES |
| CHAMAECYPARIS | OBTUSA | GRACILIS |
| CHAMAECYPARIS | OBTUSA | KOSTERI |
| CHAMAECYPARIS | OBTUSA | NANA GRACILIS |
| CHAMAECYPARIS | OBTUSA | TORULOSA |
| CHAMAECYPARIS | PISIFERA | BOULEVARD |
| CHAMAECYPARIS | PISIFERA | CURLY TOP |
| CHAMAECYPARIS | PISIFERA | FILIFERA |
| CHAMAECYPARIS | PISIFERA | FILIFERA AUREA NANA |
| CHAMAECYPARIS | PISIFERA | NANA DWF MOSS |
| CHAMAECYPARIS | PISIFERA | PLUMOSA |
| CHAMAECYPARIS | PISIFERA | PLUMOSA AUREA |
| CHAMAECYPARIS | PISIFERA | PLUMOSA AUREA NANA |
| CHAMAECYPARIS | PISIFERA | PLUMOSA COMPRESSA |
| CHAMAECYPARIS | PISIFERA | SNOW |
| CHAMAECYPARIS | THYOIDES | ERICOIDES |
| CHAMAECYPARIS | THYOIDES | RED STAR |
| CRYPTOMERIA | JAPONICA | BLACK DRAGON |
| CRYPTOMERIA | JAPONICA | ELEGANS |
| CRYPTOMERIA | JAPONICA | ELEGANS COMPACTA |
| CRYPTOMERIA | JAPONICA | NANA(GLOBOSA) |
| CRYPTOMERIA | JAPONICA | SEKKAN-SUGI |
| CRYPTOMERIA | JAPONICA | TANSU |
| CRYPTOMERIA | JAPONICA | VILMORINIANA |
| CUPRESSOCYPARIS | LEYLANDII | |
| CUPRESSOCYPARIS | LEYLANDII | CASTLEWELLAN |
| CUPRESSUS | MACROCARPA | GOLDCREST |
| CUPRESSUS | MACROCARPA | GOLDEN PILLAR |
| CUPRESSUS | SEMPERVIRENS | GLAUCA |
| JUNIPERUS | CHINENSIS | OLD GOLD |
| JUNIPERUS | CHINENSIS | PFITZERANA GOLD |
| JUNIPERUS | CHINENSIS | PROCUMBENS NANA |
| JUNIPERUS | CHINENSIS | SAN JOSE |
| JUNIPERUS | CHINENSIS | SEA GREEN |
| JUNIPERUS | CHINENSIS | SPINY GREEK |
| JUNIPERUS | CHINENSIS | TORULOSA |
| JUNIPERUS | COMMUNIS | GOLD CONE |
| JUNIPERUS | COMMUNIS | PENCIL POINT |
| JUNIPERUS | COMMUNIS | STRICTA |
| JUNIPERUS | CONFERTA | |
| JUNIPERUS | HORIZONTALIS | ANDORRA COMPACTA |
| JUNIPERUS | HORIZONTALIS | BAR HARBOR |
| JUNIPERUS | HORIZONTALIS | BLUE RUG |
| JUNIPERUS | HORIZONTALIS | PRINCE OF WALES |
| JUNIPERUS | SABINA | TAMARISCIFOLIA |
| JUNIPERUS | SCOPULORUM | MOONGLOW |
| JUNIPERUS | SCOPULORUM | SKYROCKET |
| JUNIPERUS | SQUAMATA | BLUE STAR |
| PICEA | ABIES | NIDIFORMIS |
| PICEA | ABIES | PENDULA |
| PICEA | BICOLOR | TIGERTAIL DWARF |
| PICEA | GLAUCA | CONICA ALBERTA |
| PICEA | GLAUCA | PENDULA |
| PICEA | NIDIFORMIS | |
| PICEA | PUNGENS | FASTIGIATA |
| PICEA | PUNGENS | HOOPSII |
| PINUS | DENSIFLORA | TANYOSHO COMPACTA |
| PINUS | MUGO | PUMILIO |
| PINUS | STROBUS | NANA |
| PSEUDOTSUGA | MENZIESII | |
| SCIADOPITYS | VERTICILLATA | |
| SEQUOIADENDRON | GIGANTEUM | PENDULA |
| TAXUS | BACCATA | FASTIGIATA |
| TAXUS | BACCATA | FASTIGIATA AUREA |
| TAXUS | BACCATA | REPANDENS |
| TAXUS | MEDIA | TAUTONI |
| THUJA | OCCIDENTALIS | EMERALD GREEN |
| THUJA | OCCIDENTALIS | PYRAMIDALIS |
| THUJA | PLICATA | |
| THUJA | PLICATA | ATROVIRENS |
| THUJA | PLICATA | EXCELSA |
| THUJA | PLICATA | FASTIGIATA |
| TSUGA | CANADENSIS | GENTSCH WHITE |
| TSUGA | CANADENSIS | JEDDELOH |
| TSUGA | CANADENSIS | SARGENTI |
| TSUGA | DIVERSIFOLIA | MERTENSIANA |
Shrubs
| Genus | Species | Variety |
| ABELIA | GRANDIFLORA | |
| ABELIA | GRANDIFLORA | EDWARD GOUCHER |
| ABELIA | GRANDIFLORA | FRANCIS MASON |
| ARBUTUS | UNEDO | COMPACTA |
| AUCUBA | JAPONICA | |
| AUCUBA | JAPONICA | GOLD DUST |
| AUCUBA | JAPONICA | GOLDSPOT (FEMALE) |
| AZALEA | CALL FOR VARIETIES | |
| AZALEA | EXBURY | CALL FOR VARIETIES |
| BERBERIS | GLADWYNENSIS | WILLIAM PENN |
| BERBERIS | THUNBERGII | ADMIRATION |
| BERBERIS | THUNBERGII | AUREA |
| BERBERIS | THUNBERGII | COLUMNAR GOLD |
| BERBERIS | THUNBERGII | CRIMSON PYGMY |
| BERBERIS | THUNBERGII | GOLDEN ROCKET |
| BERBERIS | THUNBERGII | HELMOND PILLAR |
| BERBERIS | THUNBERGII | ROSY GLOW |
| BERBERIS | VERRUCULOSA | |
| BUXUS | MICROPHYLLA | GREEN BEAUTY |
| BUXUS | MICROPHYLLA | KOREANA |
| BUXUS | MICROPHYLLA | WINTER GEM |
| BUXUS | SEMPERVIRENS | |
| BUXUS | SEMPERVIRENS | GRAHAM BLANDY |
| BUXUS | SEMPERVIRENS | SUFFRUTICOSA TRUE DWARF BOXWOOD |
| BUXUS | SEMPERVIRENS | VARIEGATA |
| CALLICARPA | BODINIERII | BEAUTY BERRY |
| CALLUNA | VULGARIS | ALLEGRO |
| CALLUNA | VULGARIS | AUREA |
| CALLUNA | VULGARIS | FLAMINGO |
| CALLUNA | VULGARIS | SILVER KNIGHT |
| CALLUNA | VULGARIS | SPRING CREAM |
| CALLUNA | VULGARIS | SPRING CREAM |
| CALLUNA | VULGARIS | WICKWAR FLAME |
| CAMELLIA | JAPONICA | CALL FOR VARIETIES |
| CAMELLIA | SASANQUA | CALL FOR VARIETIES |
| CEANOTHUS | THYRSIFLORUS | VICTORIA |
| CHOISYA | TERNATA | SUNDANCE |
| CISTUS | CORBARIENSIS | |
| CISTUS | HYBRIDUS | SKANBERGII |
| CISTUS | HYBRIDUS | SUNSET |
| CISTUS | LADANIFERA | MACULATUS |
| CISTUS | PURPUREUS | |
| CISTUS | SALVIFOLIUS | PROSTRATUS |
| CORNUS | SANGUINEA | MIDWINTER FIRE |
| CORNUS | SANGUINEA | WINTER FLAME |
| CORNUS | SERICEA | RED TWIG DOGWOOD |
| CORNUS | SERICEA | FLAVIRAMEA |
| CORNUS | SERICEA | KELSEYI |
| COROKIA | COTONEASTER | |
| COTINUS | COGGYGRIA | ROYAL PURPLE |
| COROKIA | X VIRGATA | SUNSPLASH |
| COTINUS | COGGYGRIA | GOLDEN SPIRIT |
| COTONEASTER | DAMMERII | |
| COTONEASTER | DAMMERII | CORAL BEAUTY |
| COTONEASTER | FRANCHETTII | |
| COTONEASTER | HORIZONTALIS | |
| COTONEASTER | LACTEUS | PARNEYII |
| DAPHNE | GENKWA | LILAC DAPHNE |
| DEUTZIA | GRACILIS | NIKKO |
| DRIMYS | WINTERII | LANCEOLATA |
| ELAEAGNUS | PUNGENS | GILT EDGE |
| ENKIANTHUS | CAMPANULATUS | |
| ERICA | CARNEA | SPRINGWOOD PINK |
| ERICA | CARNEA | SPRINGWOOD WHITE |
| ERICA | CINEREA | C.D. EASON |
| ERICA | DARLEYENSIS | FURZEY |
| ERICA | DARLEYENSIS | MARY HELEN |
| ERICA | DARLEYENSIS | MEDITERRANEAN PINK |
| ERICA | DARLEYENSIS | MEDITERRANEAN WHITE |
| ERICA | WATSONII | DAWN |
| ESCALLONIA | EXONIENSIS | PINK PRINCESS |
| ESCALLONIA | RUBRA | COMPACTA |
| EUONYMUS | ALATUS | COMPACTA |
| EUONYMUS | FORTUNEII | EMERALD GAIETY |
| EUONYMUS | FORTUNEII | EMERALD-N-GOLD |
| EUONYMUS | JAPONICA | AUREA VARIEGATA |
| EUONYMUS | JAPONICA | GOLD SPOT |
| EUONYMUS | JAPONICA | GREEN SPIRE |
| EUONYMUS | JAPONICA | MICROPHYLLA |
| EUONYMUS | JAPONICA | MICROPHYLLA VARIEGATA |
| EUONYMUS | JAPONICA | SILVER QUEEN |
| FORSYTHIA | INTERMEDIA | BEATRIX FARRAND |
| FORSYTHIA | INTERMEDIA | GOLD TIDE |
| FORSYTHIA | INTERMEDIA | KARL SAX |
| FOTHERGILLA | GARDENII | MOUNT AIRY |
| GENISTA | LYDIA | |
| GENISTA | PILOSA | |
| HAMAMELIS | INTERMEDIA | ARNOLD'S PROMISE |
| HAMAMELIS | INTERMEDIA | DIANE |
| HAMAMELIS | MOLLIS | PALLIDA |
| HAMAMELIS | VERNALIS | |
| HEBE | BLUE MIST | |
| HEBE | NICOLA'S BLUSH | |
| HEBE | PATTY'S PURPLE | |
| HEBE | BUXIFOLIA | |
| HEBE | RAKAIENSIS | |
| HIBISCUS | SYRIACUS | BLUSHING BRIDE |
| HIBISCUS | SYRIACUS | COMTE DE FLANDRES |
| HIBISCUS | SYRIACUS | RED HEART |
| HYDRANGEA | ARBORESCENS | ANNABELLE |
| HYDRANGEA | MACROPHYLLA | GLOWING EMBERS |
| HYDRANGEA | MACROPHYLLA | LILACINA |
| HYDRANGEA | MACROPHYLLA | NIKKO BLUE |
| HYDRANGEA | MACROPHYLLA | PIA |
| HYDRANGEA | MACROPHYLLA | PINK |
| HYDRANGEA | MACROPHYLLA | SISTER THERESA |
| HYDRANGEA | MACROPHYLLA | BLUE WAVE |
| HYDRANGEA | MACROPHYLLA | TELLER BLUE |
| HYDRANGEA | MACROPHYLLA | VARIEGATA |
| HYDRANGEA | MACROPHYLLA | WHITE |
| HYDRANGEA | PETIOLARIS | |
| HYDRANGEA | QUERCIFOLIA | |
| HYDRANGEA | QUERCIFOLIA | SNOW QUEEN |
| HYPERICUM | CALYCINUM | HIDECOTE |
| HYPERICUM | MOSERIANUM | TRICOLOR |
| ILEX | AQUIFOLIUM | ANGUSTIFOLIA |
| ILEX | CORNUTA | BURFORDII |
| ILEX | CORNUTA | BURFORDII NANA |
| ILEX | CORNUTA | DAZZLER |
| ILEX | CORNUTA | ROTUNDA |
| ILEX | CRENATA | COMPACTA |
| ILEX | CRENATA | CONVEXA |
| ILEX | CRENATA | GREEN ISLAND |
| ILEX | CRENATA | HELLERII |
| ILEX | HYBRID | BLUE GIRL |
| ILEX | HYBRID | SKY PENCIL |
| ILEX | VOMITORIA | NANA |
| ITEA | VIRGINICA | HENRY'S GARNET |
| KALMIA | CALL FOR VARIETIES | |
| KERRIA | JAPONICA | PLENIFLORA |
| LAURUS | NOBILIS | |
| LEUCOTHOE | AXILLARIS | |
| LEUCOTHOE | FONTANESIANA | RAINBOW |
| LEUCOTHOE | FONTANSIANA | SCARLETTA |
| LIGUSTRUM | JAPONICUM | TEXANUM |
| LIGUSTRUM | VICARYII | |
| LONICERA | NITIDA | BAGGENSENS GOLD |
| LONICERA | NITIDA | RED TIPS |
| LONICERA | PILEATA | |
| LORAPETALUM | RED LEAF | |
| LORAPETALUM | CHINENSIS | RAZZLEBERRI |
| LORAPETALUM | CHINENSIS | WHITE FLOWER |
| MYRICA | CALIFORNICA | PACIFIC WAX MYRTLE |
| NANDINA | DOMESTICA | ALPHA COMPACTA |
| NANDINA | DOMESTICA | COMPACTA |
| NANDINA | DOMESTICA | FIREPOWER |
| NANDINA | DOMESTICA | GULFSTREAM |
| NANDINA | DOMESTICA | MOYERS RED |
| NANDINA | DOMESTICA | NANA PURPUREA |
| OSMANTHUS | DELAVAYII | |
| OSMANTHUS | HETEROPHYLLUS | ILLICIFOLIUS |
| OSMANTHUS | HETEROPHYLLUS | PURPUREA |
| OSMANTHUS | HETEROPHYLLUS | ROTUNDIFOLIUS |
| OSMANTHUS | HETEROPHYLLUS | VARIEGATUS |
| OSMANTHUS | HETROPHYLLUS | GOSHIKI |
| OSMAREA | BURKWOODII | |
| PERNETTYA | MUCRONATA | |
| PHILADELPHUS | VIRGINALIS | MINNESOTA SNOWFLAKE |
| PHORMIUM | TENEX | FLAMINGO |
| PHORMIUM | TENEX | JACK SPRATT |
| PHORMIUM | TENEX | PINK STRIP |
| PHORMIUM | TENAX | PURPUREA |
| PHOTINIA | FRASERII | |
| PHYSOCARPUS | OPULIFOLIUS | BRONZE FORM |
| PHYSOCARPUS | OPULIFOLIUS | DART'S GOLDEN |
| PHYSOCARPUS | OPULIFOLIUS | DIABLO |
| PHYSOCARPUS | OPULIFOLIUS | SUMMER WINE |
| PIERIS | JAPONICA | CAVATINE |
| PIERIS | JAPONICA | FLAMINGO |
| PIERIS | JAPONICA | FOREST FLAME |
| PIERIS | JAPONICA | LITTLE HEATH |
| PIERIS | JAPONICA | MOUNTAIN FIRE |
| PIERIS | JAPONICA | PRELUDE |
| PIERIS | JAPONICA | REDHEAD |
| PIERIS | JAPONICA | SNOWDRIFT |
| PIERIS | JAPONICA | VALLEY FIRE |
| PIERIS | JAPONICA | VALLEY ROSE |
| PIERIS | JAPONICA | VALLEY VALENTINE |
| PIERIS | JAPONICA | VARIEGATA |
| POTENTILLA | FRUTICOSA | GOLD DROP |
| POTENTILLA | FRUTICOSA | KATHERINE DYKES |
| POTENTILLA | FRUTICOSA | MOUNT EVEREST |
| POTENTILLA | FRUTICOSA | TANGERINE |
| PRUNUS | LAUROCERASUS | ENGLISH LAUREL |
| PRUNUS | LAUROCERASUS | MT VERNON |
| PRUNUS | LAUROCERASUS | NANA |
| PRUNUS | LAUROCERASUS | OTTO LUYKENS |
| PRUNUS | LAUROCERASUS | SCHIPKAENSIS |
| PRUNUS | LUSITANICA | PORTUGAL LAUREL |
| RAPHIOLEPIS | UMBELLATA | MINOR |
| RHAPHIOLEPIS | INDICA | CLARA |
| RHODODENDRON | CALL FOR VARIETIES | |
| RIBES | SANGUINEUM | RED FLOWERING CURRENT |
| SALIX | INT. | HAKURO NISHIKI-BUSH |
| SALIX | PURPUREA | NANA |
| SARCOCOCCA | HOOKERIANA | HUMILIS |
| SARCOCOCCA | RUSCIFOLIA | |
| SKIMMIA | JAPONICA | FEMALE |
| SKIMMIA | JAPONICA | MALE |
| SKIMMIA | JAPONICA | WHITE BERRIES |
| SPIRAEA | DWARF GOLDFLAME | |
| SPIRAEA | VAN HOUTTEI | |
| SPIRAEA | BUMALDA | ANTHONY WATERER |
| SPIRAEA | BUMALDA | GOLD FLAME |
| SPIRAEA | BUMALDA | GOLDMOUND |
| SPIRAEA | DOUGLASII | |
| SPIRAEA | NIPPONICA | SNOWMOUND |
| SPIRAEA | THUNBERGII | |
| SYMPHORICARPOS | ALBUS | |
| SYRINGA | VELUTINA | MISS KIM |
| VACCINIUM | MOUPINENSE | |
| VACCINIUM | OVATUM | |
| VIBURNUM | BURKWOODI | |
| VIBURNUM | CINNAMOMIFOLIUM | |
| VIBURNUM | DAVIDII | |
| VIBURNUM | LANTANA | MOHICAN |
| VIBURNUM | OPULUS | SNOWBALL |
| VIBURNUM | PLICATUM | SUMMER SNOWFLAKE |
| VIBURNUM | PLICATUM | TOM MARIESII |
| VIBURNUM | PLICATUM | TOM SHASTA |
| VIBURNUM | PROPINQUM | |
| VIBURNUM | SARGENTII | ONANDAGA |
| VIBURNUM | TINUS | ROBUSTUM |
| VIBURNUM | TINUS | SPRING BOUQUET |
| VITEX | AGNUS-CASTUS | BLUE |
| WEIGELA | PINK PRINCESS | |
| WEIGELA | TANGO | |
| WEIGELA | WINE & ROSES | |
| WEIGELA | FLORIDA | MIDNIGHT WINE |
| WEIGELA | FLORIDA | VARIEGATA |
| WEIGELA | HENDERSONII | JAVA RED |
Vines
| Genus | Species | Variety |
| CLEMATIS | CALL FOR VARIETIES | |
| JASMINUM | NUDIFLORUM | |
| JASMINUM | PARKERI | PARKERS JASMIN |
| LONICERA | JAPONICA | HALLIANA |
| PARTHENOCISSUS | HENRYANA | |
| TRACHELOSPERMUM | JASMINOIDES | STAR JASMINE |
Grasses
| Genus | Species | Variety |
| ACORUS | GRAMINEUS | OGON |
| ACORUS | GRAMINEUS | MINIMUS-AUREUS |
| CALAMAGROSTIS | ACUTIFLORA | KARL FOERSTER |
| DESCHAMPSIA | CAESPITOSA | TUFFTED HAIR GRASS |
| DESCHAMPSIA | CAESPITOSA | NORTHERN LIGHTS |
| FESTUCA | ELIJAH BLUE | |
| HAKONECHLOA | MACRA | ALL GOLD JAPANESE FOREST GRASS |
| HAKONECHLOA | MACRA | AUREOLA JAPANESE FOREST GRASS |
| HELICTOTRICHUM | SEMPERVIRENS | BLUE OAT GRASS |
| IMPERATA | CYLINDRICA | RED BARON BLOOD GRASS |
| JUNCUS | EFFUSUS | RUSH |
| JUNCUS | PATENS | RUSH |
| MISCANTHUS | SINENSIS | GRACILLIMUS |
| MISCANTHUS | SINENSIS | MORNING LIGHT |
| MISCANTHUS | SINENSIS | SARABANDE |
| MISCANTHUS | SINENSIS | VARIEGATUS |
| MISCANTHUS | SINENSIS | YAKU JIMA |
| MOLINIA | CAERULEA | VARIEGATA |
| OPHIOPOGON | JAPONICUS | MONDO GRASS |
| OPHIOPOGON | JAPONICUS | NANA |
| OPHIOPOGON | PLANISCARPUS | NIGRESCENS BLACK MONDO GRASS |
| PENNISETUM | ALOPECUROIDES | FOUNTAIN GRASS |
| PENNISETUM | ALOPECUROIDES | HAMELN FOUNTAIN GRASS |
| PENNISETUM | ALOPECUROIDES | LITTLE BUNNY |
| PENNISETUM | ALOPECUROIDES | MOUDRY |
| PENNISETUM | ORIENTALE | KARLEY ROSE |
| PHYLLOSTACHYS | NIGRA | BLACK BAMBOO |
| SASA | PYGMAEA | GROUND COVER BAMBOO |
| SCHIZACHYRIUM | SCOPARIUM | THE BLUES |
Sedges
| Genus | Species | Variety |
| CAREX | HACHIOENSIS | EVERGOLD |
| CAREX | MORROWII | ICE DANCE |
| CAREX | OBNUPTA | |
| CAREX | TESTACEA | |
| CAREX | TESTACEA | PRAIRIE FIRE |
| CAREX | TUMILICOLA |
Perennials
| Genus | Species | Variety |
| ACHILLEA | FILIPENDULA | MOONSHINE |
| ALCHEMILLA | MOLLIS | |
| ASTILBE | CALL FOR VARIETIES | |
| BERGENIA | CORDIFOLIA | WHITE |
| BERGENIA | CORDIFOLIA | PINK |
| COREOPSIS | VERTICILLATA | MOONBEAM |
| COREOPSIS | VERTICILLATA | ZAGREB |
| CROCOSMIA | CALL FOR VARIETIES | |
| DIANTHUS | CALL FOR VARIETIES | |
| DICENTRA | FORMOSA | |
| DICENTRA | SPECTABILIS | WHITE |
| DICENTRA | SPECTABILIS | PINK |
| ECHINACEA | PURPUREA | MAGNUS |
| ECHINACEA | PURPUREA | CALL FOR VARIETIES |
| EPIMEDIUM | ||
| GERANIUM | CALL FOR VARIETIES | |
| GERANIUM | ROZANNE | |
| GUNNERA | ||
| HELLEBORUS | ORIENTALIS | CALL FOR VARIETIES |
| HEMEROCALLIS | CALL FOR VARIETIES | |
| HEMEROCALLIS | STELLA D'ORO | |
| HOSTA | CALL FOR VARIETIES | |
| IRIS | ENSATA | CALL FOR VARIETIES |
| IRIS | SIBIRICA | CALL FOR VARIETIES |
| LAVANDULA | GOODWIN CREEK GRAY | |
| LAVANDULA | ANGUSTIFOLIA | HIDCOTE |
| LAVANDULA | ANGUSTIFOLIA | MUNSTEAD |
| LAVANDULA | INTERMEDIA | FRED BOUTIN |
| LAVANDULA | INTERMEDIA | GROSSO |
| LAVANDULA | STOECHAS | BLUE STAR |
| LAVANDULA | STOECHAS | OTTO QUASTI |
| LILIUM | CALL FOR VARIETIES | |
| NEPETA | DROPMORE | |
| NEPETA | WALKER'S LOW BLUE | |
| PENSTEMON | FIREBIRD | |
| PENSTEMON | SOUR GRAPES | |
| PEROVSKIA | ATRIPLICIFOLIA | |
| PEROVSKIA | ATRIPLICIFOLIA | LITTLE SPIRE |
| ROSEMARINUS | OFFICINALIS | |
| ROSEMARINUS | OFFICINALIS | BARBEQUE |
| ROSEMARY | OFFICINALIS | TUSCAN BLUE |
| RUDBECKIA | FULGIDA | GOLDSTRUM |
| SCHIZOSTYLUS | COCCINEA | |
| SEDUM | CALL FOR VARIETIES | |
| SEDUM | SPECTABILIS | AUTUMN JOY |
Ferns
| Genus | Species | Variety |
| ADIANTUM | PEDATUM | |
| ASPLENIUM | SCOLOPENDRIUM | |
| ATHYRIUM | FELIX FEMINA | |
| ATHYRIUM | FELIX FEMINA | LADY IN RED |
| ATHYRIUM | NIPPONICUM | PICTUM-PAINTED FERN |
| BLECHNUM | SPICANT | DEER FERN |
| CYRTOMIUM | FALCATUM | HOLLY FERN |
| DRYOPTERIS | DILATATA | |
| DRYOPTERIS | ERYTHROSORA | AUTUMN FERN |
| DRYOPTERIS | SEIBOLDII | |
| DRYOPTERIS | WALLICHIANA | |
| MATTEUCCIA | STRUTHIOPTERIS | FERN |
| PHYLLITIS | SCOLOPENDRIUM | UNDULATA |
| POLYSTICHUM | MUNITUM | SWORD FERN |
| POLYSTICHUM | POLYBLEPHARUM | TASSEL FERN |
| POLYSTICHUM | SETIFERUM | SOFT SHIELD FERN |
| POLYSTICHUM | SETIFERUM DIVISILOBU | ALASKAN FERN |
| POLYSTICHUM | TSUS-SIMENSE | KOREAN ROCK FERN |
| POLYSTICHUM | X DYCEI | DYCE'S HOLLY FERN |
| Genus | Species | Variety |
| ARCTOSTAPHYLOS | UVA-URSI | KINNIKINNICK |
| CEANOTHUS | GLORIOSUS | POINT REYES |
| COTONEASTER | DAMMERII | |
| COTONEASTER | DAMMERII | CORAL BEAUTY |
| COTONEASTER | HORIZONTALIS | |
| DELOSPERMA | COOPERI | MESA VERDE |
| EUONYMUS | FORTUNEII | EMERALD GAIETY |
| EUONYMUS | FORTUNEII | EMERALD-N-GOLD |
| GALLIUM | ODORATUM | |
| GAULTHERIA | SHALLON | |
| GENISTA | PILOSA | |
| GENISTA | LYDIA | |
| GERANIUM | BIOKOVA | |
| HELIANTHEMUM | DAZZLER | |
| HELIANTHEMUM | HENFIELD BRILLIANT | |
| HELIANTHEMUM | WISLEY PINK | |
| HELIANTHEMUM | NUMMULARIUM | WISELY PRIMROSE |
| JUNIPERUS | CONFERTA | |
| JUNIPERUS | HORIZONTALIS | ANDORRA COMPACTA |
| JUNIPERUS | HORIZONTALIS | BAR HARBOR |
| JUNIPERUS | HORIZONTALIS | BLUE RUG |
| JUNIPERUS | HORIZONTALIS | PRINCE OF WALES |
| LONICERA | PILEATA | |
| PACHYSANDRA | TERMINALIS | |
| PRUNUS | LAUROCERASUS | MT VERNON |
| ROSEMARINUS | OFFICINALIS | PROSTRATA |
| RUBUS | CALYCINOIDES | |
| SARCOCOCCA | HOOKERIANA | HUMILIS |
| SASA | PYGMEA | DWARF BAMBOO |
| SEDUM | DRAGONS BLOOD | |
| SEDUM | MAKINOI | OGON |
| SEDUM | SPATHULIFOLIUM | CAPO BLANCO |
| VINCA | MINOR | |
| VACCINIUM | MOUPINENSE | |
| VACCINIUM | VITIS-IDAEA | MINUS |
