2017 JUNE AVAILABLE INVENTORY | |||||
GENUS | SPECIES | VARIETY | SIZE | PRICE | QUANTITY |
ABELIA | GRANDIFLORA | 3 GA | $9.50 | 65 | |
ABELIA | GRANDIFLORA | 3 GA | $9.50 | 183 | |
ABELIA | GRANDIFLORA | 5 GA | $13.50 | 36 | |
ABELIA | GRANDIFLORA | EDWARD GOUCHER | 5 GA | $13.50 | 30 |
ABELIA | GRANDIFLORA | FRANCIS MASON | 3 GA | $9.50 | 45 |
ABIES | ALBA | PYRAMIDALIS | 5-6' | $90.00 | 6 |
ABIES | ALBA | PYRAMIDALIS | 4-5' | $80.00 | 2 |
ABIES | KOREANA | HORSTMANNS SILB | 4-5' | $80.00 | 1 |
ABIES | KOREANA | HORSTMANNS SILB | 6-7' | $75.00 | 1 |
ABIES | LASIOCARPA | ARIZONICA | 4-5' | $80.00 | 7 |
ABIES | LASIOCARPA | ARIZONICA GLAUCA | 5-6' | $65.00 | 2 |
ABIES | LASIOCARPA | GLAUCA COMPACTA | 3-4' | $70.00 | 5 |
ABIES | PINSAPO | AUREA | 3-4' | $65.00 | 4 |
ABIES | PINSAPO | AUREA | 6-7' | $95.00 | 1 |
ABIES | PINSAPO | AUREA | 4-5' | $70.00 | 2 |
ABIES | PINSAPO | GLAUCA | 5-6' | $65.00 | 1 |
ABIES | PINSAPO | GLAUCA | 5-6' | $85.00 | 21 |
ACER | CIRCINATUM | 4-5' | $45.00 | 8 | |
ACER | CIRCINATUM | 5-6' | $55.00 | 4 | |
ACER | CIRCINATUM | 7 GA | $20.00 | 1 | |
ACER | CIRCINATUM | 3-4' | $40.00 | 15 | |
ACER | DISSECTUM | ATROPURPUREUM | 2.25-2.5" | $250.00 | 1 |
ACER | DISSECTUM | ATROPURPUREUM | 4-5' | $70.00 | 1 |
ACER | DISSECTUM | VIRIDIS | 5 GA | $60.00 | 1 |
ACER | GINNALA | MULTI-STEM | 25 GA | $135.00 | 5 |
ACER | GRISEUM | 15 GA | $75.00 | 3 | |
ACER | MACROPHYLLUM | 25 GA | $70.00 | 3 | |
ACER | MACROPHYLLUM | 15 GA | $65.00 | 6 | |
ACER | PALMATUM | 5-6' | $75.00 | 1 | |
ACER | PALMATUM | 15 GA | $65.00 | 2 | |
ACER | PALMATUM | BLOODGOOD | 2"-2.25" | $145.00 | 29 |
ACER | PALMATUM | BLOODGOOD | 1.5-1.75" | $125.00 | 12 |
ACER | PALMATUM | BLOODGOOD | 7-8' | $115.00 | 5 |
ACER | PALMATUM | EMPEROR I | 15 GA | $85.00 | 1 |
ACER | PALMATUM | SANGOKAKU | 15 GA | $85.00 | 2 |
ACER | PALMATUM | SANGOKAKU | 6-7' | $120.00 | 5 |
ACER | PALMATUM | SEIRYU | 15 GA | $65.00 | 5 |
ACER | PALMATUM | UKIGUMO | 15 GA | $85.00 | 5 |
ACER | RUBRUM | BOWHALL | 1.75-2" | $75.00 | 1 |
ACER | RUBRUM | SUN VALLEY | 15 GA | $65.00 | 1 |
ACORUS | GRAMINEUS | MIMIMUS AUREUS | 4 IN | $3.00 | 26 |
ADIANTUM | PEDATUM | 1GA | $4.50 | 5 | |
AGAPANTHUS | AFRICANUS | 1GA | $4.50 | 2 | |
AJUGA | CHOCOLATE CHIP | 4 IN | $1.60 | 2 | |
AJUGA | REPTANS | BLACK SCALLOP | 1GA | $4.50 | 76 |
ALNUS | RHOMBIFOLIA | 1.5-1.75" | $125.00 | 2 | |
ALNUS | RUBRA | 2"-2.25" | $85.00 | 1 | |
AQUILEGIA | CAERULEA | 1GA | $4.50 | 176 | |
ARALIA | 2 GA | $8.80 | 9 | ||
ARBUTUS | UNEDO | COMPACTA | 5 GA | $13.50 | 7 |
ARBUTUS | UNEDO | COMPACTA | 3 GA | $11.00 | 5 |
ARCTOSTAPHYLOS | UVA-URSI | MASSACHUSETTS | 4 IN | $1.50 | 5 |
ARMERIA | MARITIMA | DUSSELDORF | 1GA | $5.50 | 127 |
ARONIA | PRUNIFOLIA | VIKING | 2 GA | $7.50 | 7 |
ASARUM | CAUDATUM | 4 IN | $2.00 | 62 | |
ASTER | 1GA | $4.50 | 50 | ||
ASTILBE | ERICA | 2 GA | $7.50 | 1 | |
ASTILBE | ARENDSII | AMETHYST | 2 GA | $7.50 | 7 |
ASTILBE | ARENDSII | BRIDAL VEIL | 2 GA | $7.50 | 1 |
ASTILBE | CHINENSIS | VISIONS | 2 GA | $7.50 | 2 |
ASTILBE | ARENDSII | BRAUTSCHLEIER | 1GA | $4.50 | 100 |
ASTILBE | ARENDSII | CATTLEYA | 1GA | $4.50 | 10 |
ASTILBE | ARENDSII | FANAL | 1GA | $4.50 | 100 |
ASTILBE | CHINENSIS | MAGGIE DALEY | 1GA | $4.50 | 100 |
ASTILBE | JAPONICA | PEACH BLOSSOM | 1GA | $4.50 | 12 |
ASTILBE | SIMPLICIFOLIA | KEY LARGO | 1GA | $4.50 | 5 |
ASTRANTIA | MAJOR | RUBY WEDDING | 1GA | $5.50 | 50 |
ATHYRIUM | FELIX FEMINA | LADY IN RED | 1GA | $4.50 | 18 |
ATHYRIUM | FILIX-FEMINA | LADY FERN | 1GA | $4.50 | 17 |
ATHYRIUM | NIPPONICUM | PICTUM- PAINTED FERN | 1GA | $4.50 | 82 |
ATHYRIUM | NIPPONICUM | PICTUM- PAINTED FERN | 1GA | $4.50 | 20 |
AUCUBA | JAPONICA | 3 GA | $11.00 | 80 | |
AUCUBA | JAPONICA | GOLD DUST | 3 GA | $11.00 | 78 |
AZALEA | ASSORTED | 2 GA | $7.50 | 30 | |
AZALEA | ASSORTED | 3 GA | $9.50 | 5 | |
AZALEA | BLUE DANUBE (VIOLET) | 2 GA | $7.50 | 44 | |
AZALEA | CORAL BELLS | 2 GA | $7.50 | 35 | |
AZALEA | EROS | 2 GA | $7.50 | 49 | |
AZALEA | GIRARD'S FUCHSIA | 3 GA | $9.50 | 2 | |
AZALEA | GLEN ORANGE | 2 GA | $7.50 | 7 | |
AZALEA | GUMPO PINK | 2 GA | $7.50 | 4 | |
AZALEA | HAHN'S RED | 2 GA | $7.50 | 9 | |
AZALEA | HINO CRIMSON | 2 GA | $7.50 | 3 | |
AZALEA | KUSUDAMA | 2 GA | $7.50 | 10 | |
AZALEA | NICO RED | 2 GA | $7.50 | 7 | |
AZALEA | PAUKHANENSE | 2 GA | $7.50 | 30 | |
AZALEA | PURPLE SPLENDOR | 3 GA | $9.50 | 3 | |
AZALEA | REDWING | 2 GA | $7.50 | 20 | |
AZALEA | SHERWOOD ORCHID | 2 GA | $7.50 | 28 | |
AZALEA | SILVER SWORD | 3 GA | $11.00 | 8 | |
AZALEA | TINA | 2 GA | $7.50 | 30 | |
AZALEA | TINA | 3 GA | $9.50 | 22 | |
AZALEA | TWENTY GRAND | 2 GA | $7.50 | 52 | |
AZALEA | EXBURY | MILLENIUM | 5 GA | $13.00 | 3 |
AZALEA | INDICUM BALSAMINIFLO | ROSAFLORA | 2 GA | $7.50 | 13 |
AZALEA | ASSORTED | 1GA | $3.95 | 5 | |
BERBERIS | BUXIFOLIA | NANA | 3 GA | $9.50 | 44 |
BERBERIS | GLADWYNENSIS | WILLIAM PENN | 5 GA | $13.50 | 55 |
BERBERIS | GLADWYNENSIS | WILLIAM PENN | 3 GA | $9.50 | 150 |
BERBERIS | THUNBERGII | ATROPURPUREA | 5 GA | $13.50 | 30 |
BERBERIS | THUNBERGII | AUREA | 2 GA | $7.50 | 51 |
BERBERIS | THUNBERGII | COLUMNAR GOLD | 2 GA | $7.50 | 25 |
BERBERIS | THUNBERGII | CRIMSON PYGMY | 2 GA | $10.00 | 5 |
BERBERIS | THUNBERGII | GOLDEN ROCKET | 3 GA | $11.00 | 26 |
BERBERIS | THUNBERGII | HELMOND PILLAR | 2 GA | $7.50 | 56 |
BERBERIS | THUNBERGII | KOBOLD | 3 GA | $11.00 | 4 |
BERBERIS | THUNBERGII | ROSY GLOW | 5 GA | $13.50 | 25 |
BERBERIS | VERRUCULOSA | 3 GA | $9.50 | 188 | |
BERGENIA | ROTBLUM | 1GA | $4.50 | 92 | |
BERGENIA | ROTBLUM | 1GA | $4.00 | 8 | |
BERGENIA | WHITE | 1GA | $4.00 | 4 | |
BETULA | NIGRA | SHILOH SPLACH | 10 GA | $75.00 | 1 |
BRUNNERA | MACROPHYLLA | JACK FROST | 1GA | $7.00 | 100 |
BUXUS | MICROPHYLLA | GREEN VELVET | 2 GA | $11.00 | 1 |
BUXUS | MICROPHYLLA | WINTER GEM | 18-21" | $17.00 | 9 |
BUXUS | SEMPERVIRENS | 3 GA | $9.50 | 55 | |
BUXUS | SEMPERVIRENS | 3 GA | $9.50 | 120 | |
BUXUS | SEMPERVIRENS | GRAHAM BLANDY | 3 GA | $11.00 | 163 |
BUXUS | SEMPERVIRENS | SUFFRUTICOSA | 2 GA | $11.00 | 101 |
BUXUS | SEMPERVIRENS | SUFFRUTICOSA | 21-24" | $24.00 | 2 |
BUXUS | SEMPERVIRENS | VARIEGATA | 3 GA | $9.50 | 4 |
CALLICARPA | BODINIERII | 5 GA | $13.50 | 2 | |
CALOCEDRUS | DECURRENS | 3-4' | $25.00 | 1 | |
CALOCEDRUS | DECURRENS | 6-7' | $65.00 | 2 | |
CALOCEDRUS | DECURRENS | 5-6' | $55.00 | 3 | |
CAMELLIA | POPE PIUS IX (DBL RED) | 3 GA | $14.00 | 20 | |
CAMELLIA | JAPONICA | ADOLPHE AUDUSSON | 3 GA | $14.00 | 29 |
CAMELLIA | JAPONICA | WHITE | 3 GA | $14.00 | 8 |
CAMELLIA | SASANQUA | 3 GA | $14.00 | 55 | |
CAMELLIA | SASANQUA | 3 GA | $14.00 | 19 | |
CAMELLIA | SASANQUA | KANJIRO (PINK) | 3 GA | $14.00 | 114 |
CAMELLIA | SASANQUA | YULETIDE | 3 GA | $14.00 | 53 |
CAMELLIA | X | POLAR ICE | 3 GA | $14.00 | 28 |
CAMPANULA | CARPATICA | BLUE CLIPS | 4 IN | $2.50 | 18 |
CAMPANULA | LA BELLE | 1GA | $4.50 | 4 | |
CAMPANULA | MEDIUM | WHITE | 1GA | $4.50 | 10 |
CAMPSIS | 1GA | $5.50 | 2 | ||
CAREX | GLAUCA | BLUE ZINGER | 1GA | $5.50 | 94 |
CAREX | HACHIOENSIS | EVERGOLD | 1GA | $4.50 | 2 |
CAREX | MORROWII | ICE DANCE | 1GA | $4.30 | 35 |
CAREX | OSHIMENSIS | EVERILLO | 1GA | $5.50 | 50 |
CAREX | TUMILICOLA | 1GA | $4.50 | 45 | |
CAREX | TUMILICOLA | 1GA | $5.25 | 40 | |
CARPINUS | JAPONICA | 15 GA | $65.00 | 3 | |
CEANOTHUS | GLORIOSUS | POINT REYES | 3 GA | $9.50 | 1 |
CEANOTHUS | GLORIOSUS | POINT REYES | 1GA | $3.95 | 9 |
CEDRUS | ATLANTICA | GLAUCA | 6-7' | $50.00 | 2 |
CEDRUS | ATLANTICA | GLAUCA SERPENTINE | 6-7' | $110.00 | 8 |
CEPHALOTAXUS | HARRINGTONIA | DUKES GARDENS | 3 GA | $16.50 | 24 |
CERCIDIPHYLLUM | JAPONICUM | 15 GA | $75.00 | 10 | |
CERCIDIPHYLUM | JAPONICUM | RED FOX | 15 GA | $70.00 | 10 |
CERCIS | CANADENSIS | 25 GA | $85.00 | 1 | |
CERCIS | CANADENSIS | 5 GA | $28.50 | 6 | |
CHAENOMELES | JAPONICA | 3 GA | $9.50 | 16 | |
CHAMAECYPARIS | LAWSONIANA | 7-8' | $95.00 | 1 | |
CHAMAECYPARIS | NOOTKATENSIS | PENDULA | 6-7' | $120.00 | 4 |
CHAMAECYPARIS | OBTUSA | 5-6' | $95.00 | 3 | |
CHAMAECYPARIS | OBTUSA | 6-7' | $95.00 | 6 | |
CHAMAECYPARIS | OBTUSA | AUREA | 5-6' | $60.00 | 2 |
CHAMAECYPARIS | OBTUSA | AUREA | 4-5' | $50.00 | 2 |
CHAMAECYPARIS | OBTUSA | AUREA | 3-4' | $40.00 | 7 |
CHAMAECYPARIS | OBTUSA | BLUE FEATHERS | 3 GA | $11.00 | 64 |
CHAMAECYPARIS | OBTUSA | COMPACTA | 5 GA | $25.00 | 15 |
CHAMAECYPARIS | OBTUSA | GRACILIS | 3-4' | $25.00 | 37 |
CHAMAECYPARIS | PISIFERA | BOULEVARD | 4-5' | $55.00 | 7 |
CHAMAECYPARIS | PISIFERA | BOULEVARD | 3-4' | $45.00 | 1 |
CHAMAECYPARIS | PISIFERA | BOULEVARD | 7 GA | $30.00 | 2 |
CHAMAECYPARIS | PISIFERA | CURLY TOP | 3 GA | $11.00 | 122 |
CHAMAECYPARIS | PISIFERA | NANA DWF MOSS | 3 GA | $18.00 | 60 |
CHAMAECYPARIS | PISIFERA | PLUMOSA | 5 GA | $18.00 | 8 |
CHAMAECYPARIS | PISIFERA | PLUMOSA COMPRESSA | 3 GA | $11.00 | 28 |
CHAMAECYPARIS | PISIFERA | SNOW | 3 GA | $12.00 | 50 |
CHAMAECYPARIS | OBTUSA | COMPACTA | 1GA | $5.00 | 26 |
CHAMAECYPARIS | OBTUSA | GRACILIS | 1GA | $5.00 | 9 |
CHAMAECYPARIS | PISIFERA | NANA DWF MOSS | 1GA | $5.00 | 150 |
CHAMAECYPARIS | PISIFERA | PLUMOSA AUREA COMPRESSA | 1GA | $3.95 | 24 |
CHAMAECYPARIS | PISIFERA | PLUMOSA AUREA COMPRESSA | 1GA | $3.95 | 177 |
CHAMAECYPARIS | PISIFERA | PLUMOSA COMPRESSA | 1GA | $3.95 | 365 |
CHAMAECYPARIS | PISIFERA | SNOW | 1GA | $5.00 | 144 |
CHOISYA | TERNATA | SUNDANCE | 3 GA | $11.00 | 61 |
CHOISYA | X TERNATA | AZTEC PEARL | 5 GA | $13.50 | 16 |
CHRYSANTHEMUM | MAXIMUM | ALASKA | 1GA | $4.50 | 4 |
CHRYSANTHEMUM | X SUPERBUM | SNOWCAP | 1GA | $4.50 | 23 |
CISTUS | CORBARIENSIS | 3 GA | $9.50 | 4 | |
CISTUS | HETEROCALY | CHELSEA BONNET | 2 GA | $8.80 | 9 |
CISTUS | HYBRIDUS | SKANBERGII | 3 GA | $9.50 | 13 |
CISTUS | LADANIFERA | MACULATUS | 3 GA | $9.50 | 3 |
CISTUS | PURPUREUS | 3 GA | $9.50 | 6 | |
CISTUS | SALVIFOLIUS | PROSTRATUS | 3 GA | $9.50 | 82 |
CLADRASTIS | KENTUKEA | 15 GA | $70.00 | 6 | |
CLEMATIS | COMTESSE DE BOUCHAUD | 2 GA | $11.00 | 10 | |
CLEMATIS | HENRI | 2 GA | $11.00 | 3 | |
CLEMATIS | ARMANDII | SNOWDRIFT | 2 GA | $16.75 | 2 |
CLEMATIS | HYBRIDS | 2 GA | $11.00 | 32 | |
CLEMATIS | PANICULATA | SWEET AUTUMN | 2 GA | $11.00 | 5 |
CLEMATIS | TERNIFOLIA | SWEET SUMMER LOVE | 2 GA | $11.00 | 3 |
COREOPSIS | VERTICILLATA | ZAGREB | 1GA | $4.50 | 97 |
CORNUS | ALBA | ELEGANTISSIMUIM (VAR | 3 GA | $9.50 | 1 |
CORNUS | ALTERNIFOLIA | GOLDEN SHADOWS | 3 GA | $9.50 | 9 |
CORNUS | KOUSA | WOLF EYE | 15 GA | $70.00 | 2 |
CORNUS | NUTTALLI X | EDDIES WH.WONDER | 15 GA | $95.00 | 1 |
CORNUS | SANGUINEA | MIDWINTER FIRE | 3 GA | $11.00 | 15 |
CORNUS | SERICEA | 3 GA | $9.50 | 21 | |
CORNUS | SERICEA | FLAVIRAMEA | 3 GA | $9.50 | 27 |
CORNUS | SERICEA | FLAVIRAMEA | 5 GA | $13.50 | 247 |
CORNUS | SERICEA | ISANTI | 5 GA | $15.00 | 7 |
CORNUS | SERICEA | KELSEYI | 5 GA | $13.50 | 4 |
COROKIA | COTONEASTER | 3 GA | $11.00 | 78 | |
COTINUS | COGGYGRIA | ATROPURPUREA | 5 GA | $18.00 | 1 |
COTINUS | COGGYGRIA | GOLDEN SPIRIT | 3 GA | $11.00 | 15 |
COTINUS | COGGYGRIA | ROYAL PURPLE | 5 GA | $13.50 | 89 |
COTINUS | COGGYGRIA | ROYAL PURPLE | 3 GA | $11.00 | 58 |
COTINUS | OBOVATUS | 15 GA | $89.00 | 1 | |
COTONEASTER | FRANCHETTII | 3 GA | $9.50 | 117 | |
COTONEASTER | FRANCHETTII | 5 GA | $13.50 | 9 | |
COTONEASTER | HORIZONTALIS | 3 GA | $9.50 | 30 | |
COTONEASTER | HORIZONTALIS | VARIEGATA | 3 GA | $9.50 | 28 |
COTONEASTER | LACTEUS | PARNEYII | 3 GA | $11.00 | 12 |
COTONEASTER | LACTEUS | PARNEYII | 5 GA | $13.50 | 10 |
COTONEASTER | MICROPHYLLUS | 3 GA | $9.50 | 20 | |
COTONEASTER | DAMMERII | 1GA | $3.95 | 4 | |
COTONEASTER | DAMMERII | CORAL BEAUTY | 1GA | $3.95 | 103 |
COTONEASTER | MICROPHYLLUS | THYMIFOLIUS | 1GA | $3.95 | 18 |
CROCOSMIA | GEORGE DAVIDSON | 1GA | $4.50 | 7 | |
CROCOSMIA | SEVERN SEAS | 1GA | $4.50 | 20 | |
CROCOSMIA | SEVERN SEAS | 1GA | $4.50 | 100 | |
CROCOSMIA | MASONORUM | LUCIFER | 1GA | $4.50 | 18 |
CROCOSMIA | MASONORUM | LUCIFER | 1GA | $4.50 | 50 |
CRYPTOMERIA | JAPONICA | BLACK DRAGON | 3 GA | $11.00 | 4 |
CRYPTOMERIA | JAPONICA | BLACK DRAGON | 3 GA | $11.00 | 70 |
CRYPTOMERIA | JAPONICA | BLACK DRAGON | 1GA | $3.95 | 124 |
CRYPTOMERIA | JAPONICA | NANA(GLOBOSA) | 1GA | $5.00 | 245 |
CRYPTOMERIA | JAPONICA | SPIALITER FALCATA | 1GA | $3.95 | 6 |
CRYPTOMERIA | JAPONICA | VILMORINIANA | 1GA | $3.95 | 161 |
CUPRESSOCYPARIS | LEYLANDII | NAYLOR'S BLUE | 15 GA | $97.00 | 3 |
CUPRESSUS | MACROCARPA | GOLDEN PILLAR | 1GA | $3.95 | 1 |
DAPHNE | BURKWOODII | CAROL MACKIE | 2 GA | $8.80 | 9 |
DAPHNE | BURKWOODII | CAROL MACKIE | 5 GA | $20.00 | 11 |
DAPHNE | BURKWOODII | CAROL MACKIE | 2 GA | $16.00 | 28 |
DAPHNE | MEZEREUM | 3 GA | $15.00 | 1 | |
DAPHNE | TRANSATLANTICA | ETERNAL FRAGRANCE | 2 GA | $22.00 | 2 |
DELOSPERMA | COOPERI | MESA VERDE | 1GA | $4.50 | 92 |
DESCHAMPSIA | CAESPITOSA | 1GA | $4.30 | 103 | |
DESCHAMPSIA | CAESPITOSA | NORTHERN LIGHTS | 1GA | $4.30 | 134 |
DEUTZIA | GRACILIS | 5 GA | $13.50 | 158 | |
DEUTZIA | ROSEA | 5 GA | $13.50 | 34 | |
DIANTHUS | FIRE WITCH | 1GA | $4.50 | 50 | |
DICENTRA | SPECTABILIS | ALBA | 2 GA | $8.00 | 17 |
DICENTRA | SPECTABILIS | PINK | 2 GA | $8.00 | 5 |
DICENTRA | SPECTABILIS | PINK | 1GA | $5.50 | 97 |
DIGITALIS | 1GA | $5.00 | 110 | ||
DRIMYS | WINTERII | LANCEOLATA | 3 GA | $9.50 | 105 |
DRYOPTERIS | CYCADINA | 1GA | $4.50 | 2 | |
DRYOPTERIS | DILATATA | 1GA | $4.25 | 20 | |
DRYOPTERIS | ERYTHROSORA | AUTUMN FERN | 1GA | $4.50 | 9 |
DRYOPTERIS | FILIX-MAS | CRISPA CRISTATA | 1GA | $4.50 | 4 |
DRYOPTERIS | INTERMEDIA | FANCY FERN | 1GA | $4.50 | 22 |
DRYOPTERIS | SEIBOLDII | 1GA | $5.00 | 3 | |
DRYOPTERIS | WALLICHIANA | 1GA | $5.00 | 3 | |
ECHINACEA | 1GA | $4.50 | 3 | ||
ECHINACEA | PURPUREA | MAGNUS | 1GA | $4.50 | 2 |
ECHINACEA | PURPUREA | POW WOW WHITE | 1GA | $4.50 | 30 |
ECHINACEA | PURPUREA | POW WOW WHITE | 1GA | $4.50 | 50 |
ECHINACEA | PURPUREA | RUBY STAR | 1GA | $4.50 | 50 |
ELAEAGNUS | PUNGENS | GILT EDGE | 3 GA | $11.00 | 34 |
ENKIANTHUS | CAMPANULATUS | 3 GA | $9.50 | 7 | |
ENKIANTHUS | CAMPANULATUS | 3 GA | $9.50 | 24 | |
EPIMEDIUM | 1GA | $4.50 | 2 | ||
EPIMEDIUM | RUBRUM | 1GA | $7.00 | 100 | |
EPIMEDIUM | X VISCOLOR | SULPHUREUM | 1GA | $8.50 | 3 |
ERICA | CARNEA | FURZY | 2 GA | $7.50 | 20 |
ERICA | CINEREA | C.D. EASON | 2 GA | $7.50 | 46 |
ERICA | DARLEYENSIS | MEDITERRANEAN WHITE | 2 GA | $7.50 | 10 |
ERIGERON | SPECIOSUS | DARKEST OF ALL | 1GA | $8.00 | 12 |
ERYSIMUM | LINIFOLIUM | BOWLES MAUVE | 1GA | $4.50 | 5 |
ESCALLONIA | EXONIENSIS | PINK PRINCESS | 3 GA | $9.50 | 97 |
ESCALLONIA | EXONIENSIS | PINK PRINCESS | 5 GA | $13.50 | 40 |
ESCALLONIA | RUBRA | 5 GA | $13.50 | 15 | |
ESCALLONIA | RUBRA | COMPACTA | 3 GA | $9.50 | 166 |
EUONYMUS | ALATUS | 5 GA | $13.50 | 57 | |
EUONYMUS | ALATUS | COMPACTA | 5 GA | $13.50 | 65 |
EUONYMUS | FORTUNEII | EMERALD GAIETY | 2 GA | $7.50 | 46 |
EUONYMUS | FORTUNEII | EMERALD-N-GOLD | 2 GA | $7.50 | 43 |
EUONYMUS | JAPONICA | 3 GA | $9.50 | 20 | |
EUONYMUS | JAPONICA | AUREA VARIEGATA | 3 GA | $11.00 | 11 |
EUONYMUS | JAPONICA | GOLD SPOT | 3 GA | $9.50 | 68 |
EUONYMUS | JAPONICA | MICROPHYLLA | 2 GA | $8.80 | 15 |
EUONYMUS | JAPONICA | MICROPHYLLA | 3 GA | $9.50 | 26 |
EUONYMUS | JAPONICA | MICROPHYLLA | 3 GA | $9.50 | 36 |
EUONYMUS | JAPONICA | MICROPHYLLA VARIEGAT | 3 GA | $9.50 | 6 |
EUONYMUS | JAPONICA | SILVER QUEEN | 3 GA | $9.50 | 73 |
EUPHORBIA | RED MARTIN | 1GA | $4.50 | 2 | |
EUPHORBIA | AMYGDALOIDES | RUBY GLOW | 1GA | $4.50 | 2 |
FAGUS | SYLVATICA | PENDULA | 2"-2.25" | $105.00 | 1 |
FESTUCA | ELIJAH BLUE | 1GA | $4.30 | 41 | |
FESTUCA | IDAHOENSIS | SISKIYOU BLUE | 1GA | $4.30 | 30 |
FILIPENDULA | 1GA | $4.50 | 17 | ||
FOTHERGILLA | GARDENII | MOUNT AIRY | 3 GA | $13.50 | 3 |
FOTHERGILLA | GARDENII | MOUNT AIRY | 5 GA | $15.00 | 3 |
FRAGARIA | 1GA | $4.50 | 910 | ||
FRAXINUS | AMERICANA | AUTUMN PURPLE | 15 GA | $55.00 | 2 |
FRAXINUS | AMERICANA | AUTUMN PURPLE | 25 GA | $60.00 | 19 |
FRAXINUS | PENNSYLVANICA | 2"-2.25" | $105.00 | 1 | |
GALLIUM | ODORATUM | 4 IN | $2.25 | 30 | |
GAURA | LINDHEMERI | SISKIYOU PINK | 1GA | $5.50 | 94 |
GERANIUM | 1GA | $4.50 | 7 | ||
GERANIUM | CANTABRIGIENSE | BIOKOVO | 1GA | $4.50 | 69 |
GERANIUM | GRANDIFLORA | JOHNSONS BLUE | 1GA | $4.75 | 50 |
GEUM | 1GA | $4.50 | 19 | ||
GINKGO | BILOBA | GOLDSPIRE | 36-42" | $75.00 | 3 |
GINKGO | BILOBA | MAGYAR | 15 GA | $70.00 | 7 |
GINKGO | BILOBA | PRINCETON SENTRY | 15 GA | $90.00 | 1 |
HAKONECHLOA | MACRA | ALL GOLD | 1GA | $5.50 | 31 |
HAKONECHLOA | MACRA | AUREOLA | 1GA | $5.50 | 20 |
HAMAMELIS | INTERMEDIA | ARNOLD'S PROMISE | 15 GA | $55.00 | 1 |
HAMAMELIS | INTERMEDIA | DIANE | 15 GA | $55.00 | 1 |
HAMAMELIS | MOLLIS | PALLIDA | 15 GA | $55.00 | 4 |
HEBE | 2 GA | $8.80 | 18 | ||
HEBE | NICOLA'S BLUSH | 3 GA | $9.50 | 41 | |
HEBE | BUXIFOLIA | 2 GA | $8.80 | 104 | |
HEBE | BUXIFOLIA | 3 GA | $9.50 | 11 | |
HEBE | TRANSVERSII | 2 GA | $8.80 | 35 | |
HELIANTHEMUM | DAZZLER | 1GA | $4.50 | 51 | |
HELIANTHEMUM | DAZZLER | 1GA | $4.50 | 50 | |
HELIANTHEMUM | HENFIELD BRILLIANT | 1GA | $4.50 | 5 | |
HELIANTHEMUM | WISLEY PINK | 1GA | $4.50 | 39 | |
HELICTOTRICHUM | SEMPERVIRENS | 1GA | $4.75 | 252 | |
HELICTOTRICHUM | SEMPERVIRENS | 1GA | $4.50 | 13 | |
HELLEBORUS | ORIENTALIS | ALBA | 2 GA | $10.00 | 1 |
HELLEBORUS | O.X WINTER JEWEL | AMBER GEM | 1GA | $7.50 | 28 |
HELLEBORUS | O.X WINTER JEWEL | BERRY SWIRL | 1GA | $7.50 | 17 |
HELLEBORUS | O.X WINTER JEWEL | CHERRY BLOSSOM | 1GA | $7.50 | 78 |
HELLEBORUS | O.X WINTER JEWEL | COTTON CANDY | 1GA | $7.50 | 21 |
HELLEBORUS | O.X WINTER JEWEL | DOUBLE PAINTED | 1GA | $7.50 | 13 |
HELLEBORUS | O.X WINTER JEWEL | GOLDEN LOTUS | 1GA | $7.50 | 21 |
HELLEBORUS | O.X WINTER JEWEL | GOLDEN SUNRISE | 1GA | $7.50 | 158 |
HELLEBORUS | O.X WINTER JEWEL | PEPPERMINT ICE | 1GA | $7.50 | 8 |
HELLEBORUS | O.X WINTER JEWEL | ROSE QUARTZ | 1GA | $7.50 | 23 |
HELLEBORUS | ORIENTALIS | 1GA | $7.25 | 28 | |
HEMEROCALLIS | AMERICAN REVOLUTION | 1GA | $4.50 | 30 | |
HEMEROCALLIS | ASSORTED | 1GA | $4.50 | 24 | |
HEMEROCALLIS | ASSORTED | 1GA | $4.50 | 97 | |
HEMEROCALLIS | ASSORTED | 1GA | $4.50 | 12 | |
HEMEROCALLIS | CATHRINE WOODBURY | 1GA | $4.50 | 103 | |
HEMEROCALLIS | EENIE ALLEGRO | 1GA | $4.50 | 15 | |
HEMEROCALLIS | ELAINE STRUTT | 1GA | $4.50 | 22 | |
HEMEROCALLIS | HALLS PINK | 1GA | $4.50 | 24 | |
HEMEROCALLIS | HAPPY RETURNS | 1GA | $4.50 | 66 | |
HEMEROCALLIS | ICE CARNIVAL | 1GA | $4.50 | 24 | |
HEMEROCALLIS | JOAN SENIOR | 1GA | $4.50 | 6 | |
HEMEROCALLIS | PARDON ME | 1GA | $4.50 | 20 | |
HEMEROCALLIS | PRAIRIE BLUE EYES | 1GA | $4.50 | 10 | |
HEMEROCALLIS | PURPLE BI-COLOR | 1GA | $4.50 | 27 | |
HEMEROCALLIS | PURPLE D'ORO | 1GA | $4.50 | 30 | |
HEMEROCALLIS | STELLA D'ORO | 1GA | $4.50 | 100 | |
HEMEROCALLIS | STRAWBERRY CANDY | 1GA | $4.50 | 2 | |
HEPTACODIUM | MICONIOIDES | 7 SONS FLOWER | 15 GA | $95.00 | 18 |
